| COMBINATION | ||||
|---|---|---|---|---|
| Capacity | Cooling | Min./Rated/Max. | kW | 1.50 / 2.50 / 3.20 |
| Heating | 1.80 / 3.20 / 3.70 | |||
| Power Input (Set) | Cooling | Min./Rated/Max. | kW | 0.30 / 0.58 / 0.84 |
| Heating | 0.30 / 0.71 / 0.85 | |||
| RunningCurrent | Cooling | Rated | A | 2.60 |
| Heating | 3.20 | |||
| EER / COP | kWh/kWh | 4.30 / 4.50 | ||
| SEER / SCOP | kWh/kWh | 7.00 / 4.00 | ||
| P Design | Cooling @ 35°C | |
kW | 2.50 |
| Heating @ -10°C | 2.80 | |||
| Sensonal Energy Label | Cooling / Heating | A++ / A+ | ||
| Annual Energy Consumption | Cooling / Heating | kWh | 125 / 980 | |
| Dehumidification Rate | l/h | 1.90 | ||
| ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 49 / 52 |
| ODU Sound Power Level | Cooling / Heating | Rated | dB(A) | 65 / - |
| Piping Connections | Liquid | Outer Dia | mm (inch) | ø 6.35 (1/4) |
| Gas | Outer Dia | mm (inch) | ø 9.52 (3/8) | |
| Connection Method | - | Flared | ||
| Operation Range (Outdoor) | Cooling | Min. / Max. | °C | - 15 / 50 |
| Heating | - 20 / 18 | |||
| INDOOR | MJ09PC.NSJ | |||
| Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
| Power Input | Min./Nom./Max. | W | 11 / 18 / 30 | |
| Air Flow Rate | H / M / L | m3/min | 7.6 / 6.2 / 4.8 | |
| Dimensions | Body | W x H x D | mm | 818 x 316 x 189 |
| Weight | Body | |
kg (lbs) | 8.2 (18.1) |
| Shiping | 10.2 (22.5) | |||
| Sound Pressure Level | Cooling | H / M / L | dB(A) | 36 / 32 / 27 |
| Sound Power Level | Cooling | Max. | dB(A) | 56 |
| Piping Connections | Drain | O.D / I.D | mm | ø 21.5 / 16.0 |
| OUTDOOR | UUA1.UL0 | |||
| Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
| Circuit Breaker | Min. | A | 15 | |
| Power Supply Cable (included Eart) | No. x mm2 | 3C x 1.5 | ||
| Dimensions | Net | W x H x D | mm | 770 x 545 x 288 |
| Weight | Net | kg | 33.3 | |
| Compressor | Type | - | Twin Rotary | |
| Refrigerant | Type | R32 | ||
| Total Piping Length | Min. / Max. | m | 5 / 30 | |
| Piping Elevation | IDU-ODU | Max. | m | 30 |
Документи
Installation Manual Outdoor
Installation Manual Indoor
Owner's Manual
Ръководство за потребителя
PDB
| COMBINATION | ||||
|---|---|---|---|---|
| Capacity | Cooling | Min./Rated/Max. | kW | 1.50 / 2.50 / 3.20 |
| Heating | 1.80 / 3.20 / 3.70 | |||
| Power Input (Set) | Cooling | Min./Rated/Max. | kW | 0.30 / 0.58 / 0.84 |
| Heating | 0.30 / 0.71 / 0.85 | |||
| RunningCurrent | Cooling | Rated | A | 2.60 |
| Heating | 3.20 | |||
| EER / COP | kWh/kWh | 4.30 / 4.50 | ||
| SEER / SCOP | kWh/kWh | 7.00 / 4.00 | ||
| P Design | Cooling @ 35°C | |
kW | 2.50 |
| Heating @ -10°C | 2.80 | |||
| Sensonal Energy Label | Cooling / Heating | A++ / A+ | ||
| Annual Energy Consumption | Cooling / Heating | kWh | 125 / 980 | |
| Dehumidification Rate | l/h | 1.90 | ||
| ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 49 / 52 |
| ODU Sound Power Level | Cooling / Heating | Rated | dB(A) | 65 / - |
| Piping Connections | Liquid | Outer Dia | mm (inch) | ø 6.35 (1/4) |
| Gas | Outer Dia | mm (inch) | ø 9.52 (3/8) | |
| Connection Method | - | Flared | ||
| Operation Range (Outdoor) | Cooling | Min. / Max. | °C | - 15 / 50 |
| Heating | - 20 / 18 | |||
| INDOOR | MJ09PC.NSJ | |||
| Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
| Power Input | Min./Nom./Max. | W | 11 / 18 / 30 | |
| Air Flow Rate | H / M / L | m3/min | 7.6 / 6.2 / 4.8 | |
| Dimensions | Body | W x H x D | mm | 818 x 316 x 189 |
| Weight | Body | |
kg (lbs) | 8.2 (18.1) |
| Shiping | 10.2 (22.5) | |||
| Sound Pressure Level | Cooling | H / M / L | dB(A) | 36 / 32 / 27 |
| Sound Power Level | Cooling | Max. | dB(A) | 56 |
| Piping Connections | Drain | O.D / I.D | mm | ø 21.5 / 16.0 |
| OUTDOOR | UUA1.UL0 | |||
| Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
| Circuit Breaker | Min. | A | 15 | |
| Power Supply Cable (included Eart) | No. x mm2 | 3C x 1.5 | ||
| Dimensions | Net | W x H x D | mm | 770 x 545 x 288 |
| Weight | Net | kg | 33.3 | |
| Compressor | Type | - | Twin Rotary | |
| Refrigerant | Type | R32 | ||
| Total Piping Length | Min. / Max. | m | 5 / 30 | |
| Piping Elevation | IDU-ODU | Max. | m | 30 |
Installation Manual Outdoor
Installation Manual Indoor
Owner's Manual
Ръководство за потребителя
PDB