| Performance specifications | HM513MR | |||||||
|---|---|---|---|---|---|---|---|---|
| - | - |
Outdoor temp. (°CDB) |
Leaving water temp. (°C) |
- | ||||
| Capacity | Heating | 7 | 35 | kW | 51 | |||
| 45 | kW | 51 | ||||||
| 55 | kW | 51 | ||||||
| 2 | 35 | kW | 51 | |||||
| -7 | 35 | kW | 51 | |||||
| 55 | kW | 40 | ||||||
| -15 | 35 | kW | 46,4 | |||||
| Cooling | 35 | 18 | kW | 51 | ||||
| 7 | kW | 51 | ||||||
| Power input | Heating | 7 | 35 | kW | 11,86 | |||
| 45 | kW | 14,6 | ||||||
| 55 | kW | 17,7 | ||||||
| 2 | 35 | kW | 15 | |||||
| -7 | 35 | kW | 20,4 | |||||
| 55 | kW | 24 | ||||||
| -15 | 35 | kW | 20,9 | |||||
| Cooling | 35 | 18 | kW | 11,33 | ||||
| 7 | kW | 16,45 | ||||||
| COP | Heating | 7 | 35 | W/W | 4,3 | |||
| 45 | W/W | 3,5 | ||||||
| 55 | W/W | 2,88 | ||||||
| 2 | 35 | W/W | 3,4 | |||||
| -7 | 35 | W/W | 2,5 | |||||
| 55 | W/W | 1,67 | ||||||
| EER | Cooling | 35 / 24 | 18 | W/W | 4,5 | |||
| 7 | W/W | 3,1 | ||||||
| SEER | 18 | W/W | 7,3 | |||||
| 7 | W/W | 5 | ||||||
| Seasonal space heating eff. class | 35 | - | A++ | |||||
| 55 | - | A++ | ||||||
| Seasonal space heating efficiency (ηS) | 35 | - | 167 | |||||
| 55 | - | 125 | ||||||
| SCOP(average climate) | 35 | W/W | 4,26 | |||||
| 55 | W/W | 3,21 | ||||||
| Water flow rate | Rated(at ΔT 5℃) | ℓ /min | 146 | |||||
| Minimum Flow Rate | Flow switch trigger point | ℓ /min | 100 | |||||
| Operation range (outdoor temperature) |
Cooling | Min.~Max. | °C(DB) | 10 ~ 48 | ||||
| Heating | Min.~Max. | °C(DB) | -25 ~ 35 | |||||
| Operation range (Leaving Water) | Cooling | Min.~Max. | °C(DB) | 5 ~ 27 | ||||
| Heating | Min.~Max. | °C(DB) | 25 ~ 60(65*) | |||||
|
Domestic Hot water |
Min.~Max. | °C(DB) | 25 ~ 55(80*) | |||||
| Electrical specifications | HM513MR | |||||||
| Power supply | Case 1 | V, Ø, Hz | 380-415, 3, 50 | |||||
| Limit range of voltage | V | 342~456 | ||||||
| Running current | Heating(Rated) | A | 17,3 | |||||
| Cooling(Rated) | A | 24 | ||||||
| Peak control running current |
Heating | A | 21 - 42 (50% - 100%) | |||||
| Cooling | A | 21 - 42 (50% - 100%) | ||||||
| Recommended circuit breaker(ELCB) | A | 50 | ||||||
| Standby power consumption | W | 20 | ||||||
| Connecting cable |
Power supply cable (included Earth, H07RN-F) |
mm² x cores |
10.0 x 5C | |||||
|
Communication cable (H07RN-F) |
mm² x cores |
1.0 - 1.5 x 2C | ||||||
| Technical specifications | HM513MR | |||||||
| Compressor | Type | - | Hermetically Sealed Scroll | |||||
| Model x No. | - | JQC096MAE x 1 | ||||||
| Piston displacement | cm³/rev | 87,6 | ||||||
| Motor type | - | BLDC | ||||||
| Refrigerant | Type | - | R32 | |||||
| Precharged amount | kg | 10 | ||||||
| GWP | - | 675 | ||||||
| t-CO2 eq. | - | 6,75 | ||||||
| Control type | - | Electronic expansion valve | ||||||
| Technical specifications | HM513MR | |||||||
| Refrigerant oil | Type | - | FW68D | |||||
| Charged volume | cc x No. | 1 500 | ||||||
| Fan | Type | - | Propeller | |||||
| Air flow rate (rated) | ㎥/min | 430 | ||||||
| Fan motor | Type | - | BLDC | |||||
| Output | W x No. | 1,500 x 2 | ||||||
| Heat exchanger | Rows x columns x FPI | - | 3 x 58 x 17 | |||||
| No. | EA | 2 | ||||||
| Fin type | - | Wide Louver Plus | ||||||
| Heat exchanger (refrigerant to water) | Type | - | Brazed plate HEX | |||||
| No. | - | 1 | ||||||
| Number of plate | EA | 104 | ||||||
| Water volume | ℓ | 5,6 | ||||||
| Sound pressure level | Heating(Rated, @10m) | dB(A) | 54 | |||||
| Cooling(Rated, @10m) | dB(A) | 58 | ||||||
| Sound power level | Heating | Low noise | dB(A) | 75 | ||||
| Rated | dB(A) | 82 | ||||||
| Daytime max. | dB(A) | 89 | ||||||
| Cooling | Rated | dB(A) | 86 | |||||
| Water connecting pipes |
Inlet | inch | Male PT 1-1/2" according to ISO 7-1 (tapered pipe threads) | |||||
| Outlet | inch | Male PT 1-1/2" according to ISO 7-1 (tapered pipe threads) | ||||||
| Dimensions | Net(W x H x D) | mm | 1,640 x 1,690 x 825 | |||||
| Shipping(W x H x D) | mm | 1,670 x 1,820 x 860 | ||||||
| Weight | Net | kg | 335 | |||||
| Shipping | kg | 353 | ||||||
| Exterior | Color of chassis | - | Morning Gray / Dawn Gray | |||||
| RAL Code of chassis | - | RAL 7038 / RAL 7037 | ||||||
| Unit | PHCSL0 | |||||||
| Major | Minor | |||||||
| Classification | Chassis | - | Accessory | |||||
| Operation range(Leaving Water) | Cooling (min. ~ max.) | ℃(DB) | 5 ~ 27 | |||||
| Heating (min. ~ max.) | ℃(DB) | 25 ~ 60(65*) | ||||||
| Domestic hot water (min. ~ max.) | ℃(DB) | 25 ~ 55(80*) | ||||||
| Power supply | Case 1 | V, Φ, Hz | 220-240, 1, 50 | |||||
| Current | Current (max.) | A | 0,6 | |||||
|
Recommended circuit breaker(ELCB) |
- | A | 10 | |||||
| Connecting cable | Power supply cable (H07RN-F) | mm² × cores | 0.75 x 3C | |||||
| Communication cable (H07RN-F) | mm² × cores | 1.0 - 1.5 x 2C | ||||||
| Dimensions | Net (W x H x D) | mm | 420 x 490 x 141 | |||||
| Shipping (W x H x D) | mm | 466 x 580 x 184 | ||||||
| Weight | Net | kg | 6,8 | |||||
| Shipping | kg | 9,2 | ||||||
| Exterior | Color of chassis | - | Essence White | |||||
| RAL Code of chassis | - | RAL 9003 | ||||||
| Performance specifications | HM513MR | |||||||
|---|---|---|---|---|---|---|---|---|
| - | - |
Outdoor temp. (°CDB) |
Leaving water temp. (°C) |
- | ||||
| Capacity | Heating | 7 | 35 | kW | 51 | |||
| 45 | kW | 51 | ||||||
| 55 | kW | 51 | ||||||
| 2 | 35 | kW | 51 | |||||
| -7 | 35 | kW | 51 | |||||
| 55 | kW | 40 | ||||||
| -15 | 35 | kW | 46,4 | |||||
| Cooling | 35 | 18 | kW | 51 | ||||
| 7 | kW | 51 | ||||||
| Power input | Heating | 7 | 35 | kW | 11,86 | |||
| 45 | kW | 14,6 | ||||||
| 55 | kW | 17,7 | ||||||
| 2 | 35 | kW | 15 | |||||
| -7 | 35 | kW | 20,4 | |||||
| 55 | kW | 24 | ||||||
| -15 | 35 | kW | 20,9 | |||||
| Cooling | 35 | 18 | kW | 11,33 | ||||
| 7 | kW | 16,45 | ||||||
| COP | Heating | 7 | 35 | W/W | 4,3 | |||
| 45 | W/W | 3,5 | ||||||
| 55 | W/W | 2,88 | ||||||
| 2 | 35 | W/W | 3,4 | |||||
| -7 | 35 | W/W | 2,5 | |||||
| 55 | W/W | 1,67 | ||||||
| EER | Cooling | 35 / 24 | 18 | W/W | 4,5 | |||
| 7 | W/W | 3,1 | ||||||
| SEER | 18 | W/W | 7,3 | |||||
| 7 | W/W | 5 | ||||||
| Seasonal space heating eff. class | 35 | - | A++ | |||||
| 55 | - | A++ | ||||||
| Seasonal space heating efficiency (ηS) | 35 | - | 167 | |||||
| 55 | - | 125 | ||||||
| SCOP(average climate) | 35 | W/W | 4,26 | |||||
| 55 | W/W | 3,21 | ||||||
| Water flow rate | Rated(at ΔT 5℃) | ℓ /min | 146 | |||||
| Minimum Flow Rate | Flow switch trigger point | ℓ /min | 100 | |||||
| Operation range (outdoor temperature) |
Cooling | Min.~Max. | °C(DB) | 10 ~ 48 | ||||
| Heating | Min.~Max. | °C(DB) | -25 ~ 35 | |||||
| Operation range (Leaving Water) | Cooling | Min.~Max. | °C(DB) | 5 ~ 27 | ||||
| Heating | Min.~Max. | °C(DB) | 25 ~ 60(65*) | |||||
|
Domestic Hot water |
Min.~Max. | °C(DB) | 25 ~ 55(80*) | |||||
| Electrical specifications | HM513MR | |||||||
| Power supply | Case 1 | V, Ø, Hz | 380-415, 3, 50 | |||||
| Limit range of voltage | V | 342~456 | ||||||
| Running current | Heating(Rated) | A | 17,3 | |||||
| Cooling(Rated) | A | 24 | ||||||
| Peak control running current |
Heating | A | 21 - 42 (50% - 100%) | |||||
| Cooling | A | 21 - 42 (50% - 100%) | ||||||
| Recommended circuit breaker(ELCB) | A | 50 | ||||||
| Standby power consumption | W | 20 | ||||||
| Connecting cable |
Power supply cable (included Earth, H07RN-F) |
mm² x cores |
10.0 x 5C | |||||
|
Communication cable (H07RN-F) |
mm² x cores |
1.0 - 1.5 x 2C | ||||||
| Technical specifications | HM513MR | |||||||
| Compressor | Type | - | Hermetically Sealed Scroll | |||||
| Model x No. | - | JQC096MAE x 1 | ||||||
| Piston displacement | cm³/rev | 87,6 | ||||||
| Motor type | - | BLDC | ||||||
| Refrigerant | Type | - | R32 | |||||
| Precharged amount | kg | 10 | ||||||
| GWP | - | 675 | ||||||
| t-CO2 eq. | - | 6,75 | ||||||
| Control type | - | Electronic expansion valve | ||||||
| Technical specifications | HM513MR | |||||||
| Refrigerant oil | Type | - | FW68D | |||||
| Charged volume | cc x No. | 1 500 | ||||||
| Fan | Type | - | Propeller | |||||
| Air flow rate (rated) | ㎥/min | 430 | ||||||
| Fan motor | Type | - | BLDC | |||||
| Output | W x No. | 1,500 x 2 | ||||||
| Heat exchanger | Rows x columns x FPI | - | 3 x 58 x 17 | |||||
| No. | EA | 2 | ||||||
| Fin type | - | Wide Louver Plus | ||||||
| Heat exchanger (refrigerant to water) | Type | - | Brazed plate HEX | |||||
| No. | - | 1 | ||||||
| Number of plate | EA | 104 | ||||||
| Water volume | ℓ | 5,6 | ||||||
| Sound pressure level | Heating(Rated, @10m) | dB(A) | 54 | |||||
| Cooling(Rated, @10m) | dB(A) | 58 | ||||||
| Sound power level | Heating | Low noise | dB(A) | 75 | ||||
| Rated | dB(A) | 82 | ||||||
| Daytime max. | dB(A) | 89 | ||||||
| Cooling | Rated | dB(A) | 86 | |||||
| Water connecting pipes |
Inlet | inch | Male PT 1-1/2" according to ISO 7-1 (tapered pipe threads) | |||||
| Outlet | inch | Male PT 1-1/2" according to ISO 7-1 (tapered pipe threads) | ||||||
| Dimensions | Net(W x H x D) | mm | 1,640 x 1,690 x 825 | |||||
| Shipping(W x H x D) | mm | 1,670 x 1,820 x 860 | ||||||
| Weight | Net | kg | 335 | |||||
| Shipping | kg | 353 | ||||||
| Exterior | Color of chassis | - | Morning Gray / Dawn Gray | |||||
| RAL Code of chassis | - | RAL 7038 / RAL 7037 | ||||||
| Unit | PHCSL0 | |||||||
| Major | Minor | |||||||
| Classification | Chassis | - | Accessory | |||||
| Operation range(Leaving Water) | Cooling (min. ~ max.) | ℃(DB) | 5 ~ 27 | |||||
| Heating (min. ~ max.) | ℃(DB) | 25 ~ 60(65*) | ||||||
| Domestic hot water (min. ~ max.) | ℃(DB) | 25 ~ 55(80*) | ||||||
| Power supply | Case 1 | V, Φ, Hz | 220-240, 1, 50 | |||||
| Current | Current (max.) | A | 0,6 | |||||
|
Recommended circuit breaker(ELCB) |
- | A | 10 | |||||
| Connecting cable | Power supply cable (H07RN-F) | mm² × cores | 0.75 x 3C | |||||
| Communication cable (H07RN-F) | mm² × cores | 1.0 - 1.5 x 2C | ||||||
| Dimensions | Net (W x H x D) | mm | 420 x 490 x 141 | |||||
| Shipping (W x H x D) | mm | 466 x 580 x 184 | ||||||
| Weight | Net | kg | 6,8 | |||||
| Shipping | kg | 9,2 | ||||||
| Exterior | Color of chassis | - | Essence White | |||||
| RAL Code of chassis | - | RAL 9003 | ||||||