| INDOOR | CL18F.N60 | |||
|---|---|---|---|---|
| Capacity | Cooling / Heating | Nom. | kW | 5.0 / 5.8 |
| Power Input | H / M / L | W | 100 / 90 / 80 | |
| Running Current | H / M / L | A | 0.43 / 0.39 / 0.34 | |
| Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
| Air Flow Rate | H / M / L | m3/min | 15.0 / 12.0 / 10.0 | |
| Sound Pressure | H / M / L | dB(A) | 34 / 31 / 29 | |
| Sound power Level | Rated | dB(A) | 56 | |
| Dehumidification Rate | l/h | 1.7 | ||
| Dimensions | W x H x D | mm | 1,100 / 190 / 460 | |
| Net Weight | kg | 20.9 | ||
| Piping Connections | Liquid Side | |
mm (inch) | ø 6.35 (1/4) |
| Gas Side | ø 12.7 (1/2) | |||
| External static pressure | Min. - Max. | Pa (mmAq) | 0 ~ 5 (0 ~ 50) | |
| OUTDOOR | UUB1.U20 | |||
| Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
| Circuit Breaker | Min. | A | 20 | |
| Power Supply Cabel (Included Eart) | No x mm3 | 3C x 2.5 | ||
| Dimensions | Net | W x H x D | mm | 870 / 650 / 330 |
| Weight | Net | kg | 44.5 | |
| Compressor | Type | - | Twin Rotary | |
| Refrigerant | Type | |
- | R32 |
| GWP (Global Warming Potential) | - | 675 | ||
| Precharged Amount | kg | 1.2 | ||
| t-CO eq | - | 0.81 | ||
| Additional Charge (After 7.5mm) | g/m | 20 | ||
| Fan | Air Flow Rate | Rated | m3/min x No | 50 x 1 |
| Total Piping Lenght | Min. / Max. | m | 5 / 30 | |
| Piping Elevation | IDU - ODU | Max | m | 30 |
Документи
Installation Manual Outdoor
Installation Manual Indoor
Owner's Manual
Ръководство за потребителя
DOC UUB1
DOC CL18F
Labels UUB1 + all indoor units
| INDOOR | CL18F.N60 | |||
|---|---|---|---|---|
| Capacity | Cooling / Heating | Nom. | kW | 5.0 / 5.8 |
| Power Input | H / M / L | W | 100 / 90 / 80 | |
| Running Current | H / M / L | A | 0.43 / 0.39 / 0.34 | |
| Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
| Air Flow Rate | H / M / L | m3/min | 15.0 / 12.0 / 10.0 | |
| Sound Pressure | H / M / L | dB(A) | 34 / 31 / 29 | |
| Sound power Level | Rated | dB(A) | 56 | |
| Dehumidification Rate | l/h | 1.7 | ||
| Dimensions | W x H x D | mm | 1,100 / 190 / 460 | |
| Net Weight | kg | 20.9 | ||
| Piping Connections | Liquid Side | |
mm (inch) | ø 6.35 (1/4) |
| Gas Side | ø 12.7 (1/2) | |||
| External static pressure | Min. - Max. | Pa (mmAq) | 0 ~ 5 (0 ~ 50) | |
| OUTDOOR | UUB1.U20 | |||
| Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
| Circuit Breaker | Min. | A | 20 | |
| Power Supply Cabel (Included Eart) | No x mm3 | 3C x 2.5 | ||
| Dimensions | Net | W x H x D | mm | 870 / 650 / 330 |
| Weight | Net | kg | 44.5 | |
| Compressor | Type | - | Twin Rotary | |
| Refrigerant | Type | |
- | R32 |
| GWP (Global Warming Potential) | - | 675 | ||
| Precharged Amount | kg | 1.2 | ||
| t-CO eq | - | 0.81 | ||
| Additional Charge (After 7.5mm) | g/m | 20 | ||
| Fan | Air Flow Rate | Rated | m3/min x No | 50 x 1 |
| Total Piping Lenght | Min. / Max. | m | 5 / 30 | |
| Piping Elevation | IDU - ODU | Max | m | 30 |
Installation Manual Outdoor
Installation Manual Indoor
Owner's Manual
Ръководство за потребителя
DOC UUB1
DOC CL18F
Labels UUB1 + all indoor units