| INDOOR | UM30F.N11 | |||
|---|---|---|---|---|
| Capacity | Cooling / Heating | Nom. | kW | 7.8 / 9.0 |
| Power Input | H / M / L | W | 220 / 200 / 180 | |
| Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
| Air Flow Rate | H / M / L | m3/min | 22 / 22 / 18 | |
| Sound Pressure | H / M / L | dB(A) | 37 / 35 / 34 | |
| Sound power Level | Rated | dB(A) | 62 | |
| Dehumidification Rate | l/h | 2.4 | ||
| Dimensions | W x H x D | mm | 900 / 270 / 700 | |
| Net Weight | kg | 26.2 | ||
| Piping Connections | Liquid Side | |
mm (inch) | ø 9.52 (3/8) |
| Gas Side | ø 15.88 (5/8) | |||
| External static pressure | Min. - Max. | Pa | 25 / 150 | |
| OUTDOOR | UUC1.U40 | |||
| Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
| Circuit Breaker | Min. | A | 25 | |
| Power Supply Cabel (Included Eart) | No x mm3 | 3C x 2.5 | ||
| Dimensions | Net | W x H x D | mm | 950 / 834 / 330 |
| Weight | Net | kg | 57.7 | |
| Compressor | Type | - | Twin Rotary | |
| Refrigerant | Type | |
- | R32 |
| GWP (Global Warming Potential) | - | 675 | ||
| Precharged Amount | kg | 1.9 | ||
| t-CO eq | - | 1.283 | ||
| Additional Charge (After 7.5mm) | g/m | 40 | ||
| Fan | Air Flow Rate | Rated | m3/min x No | 58 x 1 |
| Total Piping Lenght | Min. / Max. | m | 5 / 50 | |
| Piping Elevation | IDU - ODU | Max | m | 30 |
Документи
Installation Manual Outdoor
Installation Manual Indoor
Owner's Manual
Ръководство за потребителя
PDB
DOC UM30F
| INDOOR | UM30F.N11 | |||
|---|---|---|---|---|
| Capacity | Cooling / Heating | Nom. | kW | 7.8 / 9.0 |
| Power Input | H / M / L | W | 220 / 200 / 180 | |
| Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
| Air Flow Rate | H / M / L | m3/min | 22 / 22 / 18 | |
| Sound Pressure | H / M / L | dB(A) | 37 / 35 / 34 | |
| Sound power Level | Rated | dB(A) | 62 | |
| Dehumidification Rate | l/h | 2.4 | ||
| Dimensions | W x H x D | mm | 900 / 270 / 700 | |
| Net Weight | kg | 26.2 | ||
| Piping Connections | Liquid Side | |
mm (inch) | ø 9.52 (3/8) |
| Gas Side | ø 15.88 (5/8) | |||
| External static pressure | Min. - Max. | Pa | 25 / 150 | |
| OUTDOOR | UUC1.U40 | |||
| Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
| Circuit Breaker | Min. | A | 25 | |
| Power Supply Cabel (Included Eart) | No x mm3 | 3C x 2.5 | ||
| Dimensions | Net | W x H x D | mm | 950 / 834 / 330 |
| Weight | Net | kg | 57.7 | |
| Compressor | Type | - | Twin Rotary | |
| Refrigerant | Type | |
- | R32 |
| GWP (Global Warming Potential) | - | 675 | ||
| Precharged Amount | kg | 1.9 | ||
| t-CO eq | - | 1.283 | ||
| Additional Charge (After 7.5mm) | g/m | 40 | ||
| Fan | Air Flow Rate | Rated | m3/min x No | 58 x 1 |
| Total Piping Lenght | Min. / Max. | m | 5 / 50 | |
| Piping Elevation | IDU - ODU | Max | m | 30 |
Installation Manual Outdoor
Installation Manual Indoor
Owner's Manual
Ръководство за потребителя
PDB
DOC UM30F