MultiV S Heat Pump Външно тяло
В наличност
Референция: 235
0.00 лв.
MultiV S Heat Pump
Външно тяло
MultiV Modular Външно тяло
MultiV Modular
Външно тяло
MultV Water Външно тяло
MultV Water
Външно тяло
MultiV S Heat Recovery Външно тяло
MultiV S Heat Recovery
Външно тяло
Multi V S Външно тяло
Multi V S
Външно тяло
- Високоефективна система, независимо от външните условия
- Продукт с вътрешна инсталация
- Ниско ниво на шум (без вентилатори)
- За сгради с воден източник на енергия,
високи и естетически сгради
Капацитет на системата | HP | 8 | 10 | 14 | 20 | 16 1) | 18 1) | 22 | 24 | 28 | 30 | 34 | 40 | 42 | 44 | 48 | 50 | 54 | 60 | 62 | 64 | 68 | 70 | 74 | 80 | |
Модел | Комбинация | ARWN080LAS4 | ARWN100LAS4 | ARWN140LAS4 | ARWN200LAS4 | ARWN160LAS4 | ARWN180LAS4 | ARWN220LAS4 | ARWN240LAS4 | ARWN280LAS4 | ARWN300LAS4 | ARWN340LAS4 | ARWN400LAS4 | ARWN420LAS4 | ARWN440LAS4 | ARWN480LAS4 | ARWN500LAS4 | ARWN540LAS4 | ARWN600LAS4 | ARWN620LAS4 | ARWN640LAS4 | ARWN680LAS4 | ARWN700LAS4 | ARWN740LAS4 | ARWN800LAS4 | |
Независимо тяло | ARWN080LAS4 | ARWN100LAS4 | ARWN140LAS4 | ARWN200LAS4 | ARWN080LAS4 ARWN080LAS4 |
ARWN100LAS4 ARWN080LAS4 |
ARWN080LAS4 ARWN140LAS4 |
ARWN100LAS4 ARWN140LAS4 |
ARWN140LAS4 ARWN140LAS4 |
ARWN100LAS4 ARWN200LAS4 |
ARWN200LAS4 ARWN140LAS4 |
ARWN200LAS4 ARWN200LAS4 |
ARWN200LAS4 ARWN140LAS4 ARWN080LAS4 |
ARWN200LAS4 ARWN140LAS4 ARWN100LAS4 |
ARWN200LAS4 ARWN140LAS4 ARWN140LAS4 |
ARWN200LAS4 ARWN200LAS4 ARWN100LAS4 |
ARWN200LAS4 ARWN200LAS4 ARWN140LAS4 |
ARWN200LAS4 ARWN200LAS4 ARWN200LAS4 |
ARWN200LAS4 ARWN200LAS4 ARWN140LAS4 ARWN080LAS4 |
ARWN200LAS4 ARWN200LAS4 ARWN140LAS4 ARWN100LAS4 |
ARWN200LAS4 ARWN200LAS4 ARWN140LAS4 ARWN140LAS4 |
ARWN200LAS4 ARWN200LAS4 ARWN200LAS4 ARWN100LAS4 |
ARWN200LAS4 ARWN200LAS4 ARWN200LAS4 ARWN140LAS4 |
ARWN200LAS4 ARWN200LAS4 ARWN200LAS4 ARWN200LAS4 |
||
Капацитет | Охлаждане | kW | 22,4 | 28,0 | 39,2 | 56,0 | 44,8 | 50,4 | 61,6 | 67,2 | 78,4 | 84,0 | 95,2 | 112,0 | 117,6 | 123,2 | 134,4 | 140,0 | 151,2 | 168,0 | 173,6 | 179,2 | 190,4 | 196,0 | 207,2 | 224,0 |
kcal/h | 19 300 | 24 100 | 33 700 | 48 200 | 38 600 | 43 400 | 53 000 | 57 800 | 67 400 | 72 300 | 81 900 | 96 400 | 101 200 | 106 000 | 115 600 | 120 500 | 130 100 | 144 600 | 149 400 | 154 200 | 163 800 | 168 700 | 178 300 | 192 800 | ||
Btu/h | 76 400 | 95 900 | 133 800 | 191 100 | 152 800 | 172 300 | 210 200 | 229 700 | 267 600 | 287 000 | 324 900 | 382 200 | 401 300 | 420 800 | 458 700 | 478 100 | 516 000 | 573 300 | 592 400 | 611 900 | 649 800 | 669 200 | 707 100 | 764 400 | ||
Отопление | kW | 25,2 | 31,5 | 44,1 | 63,0 | 50,4 | 56,7 | 69,3 | 75,6 | 88,2 | 94,5 | 107,1 | 126,0 | 132,3 | 138,6 | 151,2 | 157,5 | 170,1 | 189,0 | 195,3 | 201,6 | 214,2 | 220,5 | 233,1 | 252,0 | |
kcal/h | 21 700 | 27 100 | 37 900 | 54 200 | 43 400 | 48 800 | 59 600 | 65 000 | 75 800 | 81 300 | 92 100 | 108 400 | 113 800 | 119 200 | 130 000 | 135 500 | 146 300 | 162 600 | 168 000 | 173 400 | 184 200 | 189 700 | 200 500 | 216 800 | ||
Btu/h | 86 000 | 107 500 | 150 500 | 215 000 | 172 000 | 193 500 | 236 500 | 258 000 | 301 000 | 322 500 | 365 500 | 429 900 | 451 500 | 473 000 | 516 000 | 537 500 | 580 500 | 645 000 | 666 500 | 688 000 | 731 000 | 752 500 | 795 500 | 860 000 | ||
Входяща мощност | Охлаждане | kW | 3,86 | 5,09 | 7,84 | 11,20 | 7,72 | 8,95 | 11,70 | 12,93 | 15,68 | 16,29 | 19,04 | 22,40 | 22,90 | 24,13 | 26,88 | 27,49 | 30,24 | 33,60 | 34,10 | 35,33 | 38,08 | 38,69 | 41,44 | 44,80 |
Отопление | kW | 4,20 | 5,34 | 8,17 | 11,67 | 8,40 | 9,54 | 12,37 | 13,51 | 16,34 | 17,01 | 19,84 | 23,34 | 24,04 | 25,18 | 28,01 | 28,68 | 31,51 | 35,01 | 35,71 | 36,85 | 39,68 | 40,35 | 43,18 | 46,68 | |
Цвят на кутията | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | Warm Gray , Mornig Gray | ||
Компресор | Тип | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | |
Комбинация | (Inverter) x 1 | (Inverter) x 1 | (Inverter) x 1 | (Inverter) x 1 | (Inverter) x 2 | (Inverter) x 2 | (Inverter) x 2 | (Inverter) x 2 | (Inverter) x 2 | (Inverter) x 2 | (Inverter) x 2 | (Inverter) x 2 | (Inverter) x 3 | (Inverter) x 3 | (Inverter) x 3 | (Inverter) x 3 | (Inverter) x 3 | (Inverter) x 3 | (Inverter) x 4 | (Inverter) x 4 | (Inverter) x 4 | (Inverter) x 4 | (Inverter) x 4 | (Inverter) x 4 | ||
Обем | ㎤/rev | 43,8 | 43,8 | 43,8 | 62,1 | 43.8 + 43.8 | 43.8 + 43.8 | 43.8 + 43.8 | 43.8 + 43.8 | 43.8 + 43.8 | 62.1 + 43.8 | 62.1 + 43.8 | 62.1 + 62.1 | 62.1 + 43.8 + 43.8 | 62.1 + 43.8 + 43.8 | 62.1 + 43.8 + 43.8 | 62.1 + 62.1 + 43.8 | 62.1 + 62.1 + 43.8 | 62.1 + 62.1 + 62.1 | 62.1 + 62.1 + 43.8 + 43.8 | 62.1 + 62.1 + 43.8 + 43.8 | 62.1 + 62.1 + 43.8 + 43.8 | 62.1 + 62.1 + 62.1 + 43.8 | 62.1 + 62.1 + 62.1 + 43.8 | 62.1 + 62.1 + 62.1 + 62.1 | |
Обороти | rev/min | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | Inverter 3,600 at 60Hz | |
Мощност | kW | 4,2 | 4,2 | 4,2 | 5,3 | 4.2 + 4.2 | 4.2 + 4.2 | 4.2 + 4.2 | 4.2 + 4.2 | 4.2 + 4.2 | 5.3 + 4.2 | 5.3 + 4.2 | 5.3 + 5.3 | 5.3 + 4.2 + 4.2 | 5.3 + 4.2 + 4.2 | 5.3 + 4.2 + 4.2 | 5.3 + 5.3 + 4.2 | 5.3 + 5.3 + 4.2 | 5.3 + 5.3 + 5.3 | 5.3 + 5.3 + 4.2 + 4.2 | 5.3 + 5.3 + 4.2 + 4.2 | 5.3 + 5.3 + 4.2 + 4.2 | 5.3 + 5.3 + 5.3 + 4.2 | 5.3 + 5.3 + 5.3 + 4.2 | 5.3 + 5.3 + 5.3 + 5.3 | |
Стаартиращ метод | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | ||
Тип масло | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | ||
Топлообменник | Тип | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | Stainless Steel Plate | |
Максимално работно налягане | kgf/㎠ | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Номинален воден дебит | LPM | 77 | 96 | 135 | 192 | 77 + 77 | 96 + 77 | 135 + 77 | 135 + 96 | 135 + 135 | 192 + 96 | 192 + 135 | 192 + 192 | 192 + 135 + 77 | 192 + 135 + 96 | 192 + 135 + 135 | 192 + 192 + 96 | 192 + 192 + 135 | 192 + 192+ 192 | 192 + 192 + 135 + 77 | 192 + 192 + 135 + 96 | 192 + 192 + 135 + 135 | 192 + 192 + 192 + 96 | 192 + 192 + 192 + 135 | 192 + 192 + 192 + 192 | |
Топлинни загуби | kPa | 10,7 | 15,8 | 28,6 | 30,1 | 10.7 + 10.7 | 15.8 + 10.7 | 28.6 + 10.7 | 28.6 + 15.8 | 28.6 + 28.6 | 30.1 + 15.8 | 30.1 + 28.6 | 30.1 + 30.1 | 30.1 + 28.6 + 10.7 | 30.1 + 28.6 + 15.8 | 30.1 + 28.6 + 28.6 | 30.1 + 30.1 + 15.8 | 30.1 + 28.6 + 28.6 | 30.1 + 30.1 + 30.1 | 30.1 + 30.1 + 28.6 + 10.7 | 30.1 + 30.1 + 28.6 + 15.8 | 30.1 + 30.1 + 28.6 + 28.6 | 30.1 + 30.1 + 30.1 + 15.8 | 30.1 + 30.1 + 30.1 + 28.6 | 30.1 + 30.1 + 30.1 + 30.1 | |
Темп. Диапазон | Охлаждане | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 113°F) | 10°C ~ 45°C(50°F ~ 114°F) | 10°C ~ 45°C(50°F ~ 116°F) | 10°C ~ 45°C(50°F ~ 117°F) | 10°C ~ 45°C(50°F ~ 119°F) | 10°C ~ 45°C(50°F ~ 122°F) | |
Циркулираща вода | Отопление | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 113°F) | -5°C ~ 45°C(23°F ~ 114°F) | -5°C ~ 45°C(23°F ~ 116°F) | -5°C ~ 45°C(23°F ~ 117°F) | -5°C ~ 45°C(23°F ~ 119°F) | -5°C ~ 45°C(23°F ~ 122°F) | |
Тръбен път хладилна част | Тръби течна фаза | mm(inch) | 9.52(3/8) | 9.52(3/8) | 12.7(1/2) | 12.7(1/2) | 12.7(1/2) | 12.7(1/2) | 19.05(3/4) | 19.05(3/4) | 19.05(3/4) | 19.05(3/4) | 19.05(3/4) | 19.05(3/4) | 19.05(3/4) | 19.05(3/4) | 19.05(3/4) | 19.05(3/4) | 19.05(3/4) | 19.05(3/4) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) |
Тръби газова фаза | mm(inch) | 22.2(7/8) | 22.2(7/8) | 25.4(1) | 28.58(1-1/8) | 28.58(1-1/8) | 28.58(1-1/8) | 34.9(1-3/8) | 34.9(1-3/8) | 34.9(1-3/8) | 34.9(1-3/8) | 34.9(1-3/8) | 41.3(1-5/8) | 41.3(1-5/8) | 41.3(1-5/8) | 41.3(1-5/8) | 41.3(1-5/8) | 41.3(1-5/8) | 41.3(1-5/8) | 44.5(1-3/4) | 44.5(1-3/4) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | |
Тръбен път водна част | Вход | mm | PT 40 (Internal Thread) | PT 40 (Internal Thread) | PT 40 (Internal Thread) | PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 + PT 40 (Internal Thread) |
PT 40 + PT 40 + PT 40 (Internal Thread) |
PT 40 + PT 40 + PT 40 (Internal Thread) |
PT 40 + PT 40 + PT 40 (Internal Thread) |
PT 40 + PT 40 + PT 40 (Internal Thread) |
PT 40 + PT 40 + PT 40 (Internal Thread) |
PT 40 + PT 40 + PT 40 + PT40 (Internal Thread) | PT 40 + PT 40 + PT 40 + PT40 (Internal Thread) | PT 40 + PT 40 + PT 40 + PT40 (Internal Thread) | PT 40 + PT 40 + PT 40 + PT40 (Internal Thread) | PT 40 + PT 40 + PT 40 + PT40 (Internal Thread) | PT 40 + PT 40 + PT 40 + PT40 (Internal Thread) |
Изход | mm | PT 40 (Internal Thread) | PT 40 (Internal Thread) | PT 40 (Internal Thread) | PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 (Internal Thread) | PT 40 + PT 40 + PT 40 (Internal Thread) |
PT 40 + PT 40 + PT 40 (Internal Thread) |
PT 40 + PT 40 + PT 40 (Internal Thread) |
PT 40 + PT 40 + PT 40 (Internal Thread) |
PT 40 + PT 40 + PT 40 (Internal Thread) |
PT 40 + PT 40 + PT 40 (Internal Thread) |
PT 40 + PT 40 + PT 40 + PT40 (Internal Thread) | PT 40 + PT 40 + PT 40 + PT40 (Internal Thread) | PT 40 + PT 40 + PT 40 + PT40 (Internal Thread) | PT 40 + PT 40 + PT 40 + PT40 (Internal Thread) | PT 40 + PT 40 + PT 40 + PT40 (Internal Thread) | PT 40 + PT 40 + PT 40 + PT40 (Internal Thread) | |
Дренаж | mm | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | PT 20 (External Thread) | |
Размери (ШxВxД) | mm | (755 × 997 × 500) x 1 | (755 × 997 × 500) x 1 | (755 × 997 × 500) x 1 | (755 × 997 × 500) x 1 | (755 × 997 × 500) x 2 | (755 × 997 × 500) x 2 | (755 × 997 × 500) x 2 | (755 × 997 × 500) x 2 | (755 × 997 × 500) x 2 | (755 × 997 × 500) x 2 | (755 × 997 × 500) x 2 | (755 × 997 × 500) x 2 | (755 × 997 × 500) x 3 | (755 × 997 × 500) x 3 | (755 × 997 × 500) x 3 | (755 × 997 × 500) x 3 | (755 × 997 × 500) x 3 | (755 × 997 × 500) x 3 | (755 × 997 × 500) x 4 | (755 × 997 × 500) x 4 | (755 × 997 × 500) x 4 | (755 × 997 × 500) x 4 | (755 × 997 × 500) x 4 | (755 × 997 × 500) x 4 | |
inch | (29-23/32 x 39-1/4 x 19-11/16) x 1 | (29-23/32 x 39-1/4 x 19-11/16) x 1 | (29-23/32 x 39-1/4 x 19-11/16) x 1 | (29-23/32 x 39-1/4 x 19-11/16) x 1 | (29-23/32 x 39-1/4 x 19-11/16) x 2 | (29-23/32 x 39-1/4 x 19-11/16) x 2 | (29-23/32 x 39-1/4 x 19-11/16) x 2 | (29-23/32 x 39-1/4 x 19-11/16) x 2 | (29-23/32 x 39-1/4 x 19-11/16) x 2 | (29-23/32 x 39-1/4 x 19-11/16) x 2 | (29-23/32 x 39-1/4 x 19-11/16) x 2 | (29-23/32 x 39-1/4 x 19-11/16) x 2 | (29-23/32 x 39-1/4 x 19-11/16) x 3 | (29-23/32 x 39-1/4 x 19-11/16) x 3 | (29-23/32 x 39-1/4 x 19-11/16) x 3 | (29-23/32 x 39-1/4 x 19-11/16) x 3 | (29-23/32 x 39-1/4 x 19-11/16) x 3 | (29-23/32 x 39-1/4 x 19-11/16) x 3 | (29-23/32 x 39-1/4 x 19-11/16) x 4 | (29-23/32 x 39-1/4 x 19-11/16) x 4 | 29-23/32 x 39-1/4 x 19-11/16) x 4 | (29-23/32 x 39-1/4 x 19-11/16) x 4 | (29-23/32 x 39-1/4 x 19-11/16) x 4 | (29-23/32 x 39-1/4 x 19-11/16) x 4 | ||
Тегло (нето) | kg | 127 x 1 | 127 x 1 | 127 x 1 | 140 x 1 | 127 x 2 | 127 x 2 | 127 x 2 | 127 x 2 | 127 x 2 | (140 x 1) + (127 x 1) | (140 x 1) + (127 x 1) | 140 x 2 | (140 x 1) + (127 X 2) | (140 x 1) + (127 X 2) | (140 x 1) + (127 X 2) | (140 x 2) + (127 X 1) | (140 x 2) + (127 X 1) | 140 x 3 | (140 x 2) + (127 x 2) | (140 x 2) + (127 x 2) | (140 x 2) + (127 x 2) | (140 x 3) + (127 x 1) | (140 x 3) + (127 x 1) | 140 x 4 | |
lbs | 280 x 1 | 280 x 1 | 280 x 1 | 309 x 1 | 280 x 2 | 280 x 2 | 280 x 2 | 280 x 2 | 280 x 2 | (309 x 1) + (280 x 1) | (309 x 1) + (280 x 1) | 309 x 2 | (309 x 1) + (280 X 2) | (309 x 1) + (280 X 2) | (309 x 1) + (280 X 2) | (309 x 2) + (280X1) | (309 x 2) + (280X1) | 309 x 3 | (309 x 2) + (280 x 2) | (309 x 2) + (280 x 2) | (309 x 2) + (280 x 2) | (309 x 3) + (280 x 1) | (309 x 3) + (280 x 1) | 309 x 4 | ||
Звуково налягане | Охлаждане | dB(A) | 47 | 50 | 58 | 54 | 50 | 52 | 58 | 59 | 59 | 55 | 59 | 55 | 60 | 60 | 60 | 58 | 60 | 56 | 61 | 61 | 61 | 59 | 61 | 57 |
Отопление | dB(A) | 51 | 53 | 57 | 60 | 54 | 55 | 58 | 58 | 58 | 61 | 61 | 61 | 62 | 62 | 62 | 63 | 62 | 62 | 64 | 64 | 63 | 65 | 63 | 63 | |
Звукова мощност | Охлаждане | dB(A) | 59 | 62 | 70 | 66 | 62 | 64 | 70 | 71 | 72 | 67 | 72 | 68 | 72 | 72 | 74 | 70 | 74 | 70 | 73 | 73 | 75 | 71 | 75 | 71 |
Отопление | dB(A) | 63 | 65 | 69 | 72 | 66 | 67 | 70 | 70 | 71 | 73 | 74 | 74 | 74 | 74 | 76 | 75 | 76 | 76 | 76 | 76 | 77 | 77 | 77 | 77 | |
Комуникационен кабел (CVV-SB) | mm2 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | |
Хладилен агент | Вид | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
Заредено количество | kg | 5,8 | 5,8 | 5,8 | 3,0 | 5.8 + 5.8 | 5.8 + 5.8 | 5.8 + 5.8 | 5.8 + 5.8 | 5.8 + 5.8 | 3.0 + 5.8 | 3.0 + 5.8 | 3.0 + 3.0 | 3.0 + 5.8 + 5.8 | 3.0 + 5.8 + 5.8 | 3.0 + 5.8 + 5.8 | 3.0 + 3.0 + 5.8 | 3.0 + 3.0 + 5.8 | 3.0 + 3.0 + 3.0 | 3.0 + 3.0 + 5.8 + 5.8 | 3.0 + 3.0 + 5.8 + 5.8 | 3.0 + 3.0 + 5.8 + 5.8 | 3.0 + 3.0 + 3.0 + 5.8 | 3.0 + 3.0 + 3.0 + 5.8 | 3.0 + 3.0 + 3.0 + 3.0 | |
lbs | 12,8 | 12,8 | 12,8 | 6,6 | 12.8 + 12.8 | 12.8 + 12.8 | 12.8 + 12.8 | 12.8 + 12.8 | 12.8 + 12.8 | 6.6 + 12.8 | 6.6 + 12.8 | 6.6 + 6.6 | 6.6 + 12.8 + 12.8 | 6.6 + 12.8 + 12.8 | 6.6 + 12.8 + 12.8 | 6.6 + 6.6 + 12.8 | 6.6 + 6.6 + 12.8 | 6.6 + 6.6 + 6.6 | 6.6 + 6.6 + 12.8 + 12.8 | 6.6 + 6.6 + 12.8 + 12.8 | 6.6 + 6.6 + 12.8 + 12.8 | 6.6 + 6.6 + 6.6 + 12.8 | 6.6 + 6.6 + 6.6 + 12.8 | 6.6 + 6.6 + 6.6 + 6.6 | ||
t-CO2 eq | 12,1 | 12,1 | 12,1 | 6,3 | 24,2 | 24,2 | 24,2 | 24,2 | 24,2 | 18,4 | 18,4 | 12,5 | 30,5 | 30,5 | 30,5 | 24,6 | 24,6 | 18,8 | 36,7 | 36,7 | 36,7 | 30,9 | 30,9 | 25,1 | ||
Контрол | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | ||
Мощност | V, Ø, Hz | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | 380-400-415, 3, 50/60 | |
