Multi V 5 Външно тяло
В наличност
Референция: 233
0.00 лв.
Multi V 5
Външно тяло
MultiV Modular Външно тяло
MultiV Modular
Външно тяло
MultV Water Външно тяло
MultV Water
Външно тяло
MultiV S Heat Recovery Външно тяло
MultiV S Heat Recovery
Външно тяло
MultiV S Heat Pump Външно тяло
MultiV S Heat Pump
Външно тяло
- Контрол чрез два параметъра (влажност
и темепература) - Голяма комбинация от мощности
- Продължаващо отопление по време на
дефрост - Ocean Black Fin покритие на
топлообменника - Икономичен, чрез технология за
възстановяване на топлината - Heat
Recovery - Серия ARUM - eдин модел външно тяло
при heat pump и heat recovery системи - За големи пространства, високи сгради
и за сгради с индивидуален контрол
Конски сили | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 22' | 24' | 26' | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | ||
Модел | Тяло | ARUM080LTE5 | ARUM100LTE5 | ARUM120LTE5 | ARUM140LTE5 | ARUM160LTE5 | ARUM180LTE5 | ARUM200LTE5 | ARUM220LTE5 | ARUM240LTE5 | ARUM260LTE5 | ARUM221LTE5 | ARUM241LTE5 | ARUM261LTE5 | ARUM280LTE5 | ARUM300LTE5 | ARUM320LTE5 | ARUM340LTE5 | ARUM360LTE5 | ARUM380LTE5 | ARUM400LTE5 | ARUM420LTE5 | ARUM440LTE5 | ARUM460LTE5 | ARUM480LTE5 | ARUM500LTE5 | ARUM520LTE5 | ARUM540LTE5 | ARUM560LTE5 | ARUM580LTE5 | ARUM600LTE5 | ARUM620LTE5 | ARUM640LTE5 | ARUM660LTE5 | ARUM680LTE5 | ARUM700LTE5 | ARUM720LTE5 | ARUM740LTE5 | ARUM760LTE5 | ARUM780LTE5 | ARUM800LTE5 | ARUM820LTE5 | ARUM840LTE5 | ARUM860LTE5 | ARUM880LTE5 | ARUM900LTE5 | ARUM920LTE5 | ARUM940LTE5 | ARUM960LTE5 | |
Независим блок | ARUM080LTE5 | ARUM100LTE5 | ARUM120LTE5 | ARUM140LTE5 | ARUM160LTE5 | ARUM180LTE5 | ARUM200LTE5 | ARUM220LTE5 | ARUM240LTE5 | ARUM260LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM140LTE5 | ARUM160LTE5 | ARUM180LTE5 | ARUM200LTE5 | ARUM220LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ||
ARUM100LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM140LTE5 | ARUM160LTE5 | ARUM180LTE5 | ARUM200LTE5 | ARUM220LTE5 | ARUM240LTE5 | ARUM140LTE5 | ARUM160LTE5 | ARUM180LTE5 | ARUM200LTE5 | ARUM220LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | |||||||||||||
ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM140LTE5 | ARUM160LTE5 | ARUM180LTE5 | ARUM200LTE5 | ARUM220LTE5 | ARUM240LTE5 | ARUM140LTE5 | ARUM160LTE5 | ARUM180LTE5 | ARUM200LTE5 | ARUM220LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | ARUM240LTE5 | |||||||||||||||||||||||||||
ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM120LTE5 | ARUM140LTE5 | ARUM160LTE5 | ARUM180LTE5 | ARUM200LTE5 | ARUM220LTE5 | ARUM240LTE5 | |||||||||||||||||||||||||||||||||||||||
Капацитет | Охлаждане (номин.) | kW | 22,4 | 28,0 | 33,6 | 39,2 | 44,8 | 50,4 | 56,0 | 61,6 | 67,2 | 72,8 | 61,6 | 67,2 | 72,8 | 78,4 | 84,0 | 89,6 | 95,2 | 100,8 | 106,4 | 112,0 | 117,6 | 123,2 | 128,8 | 134,4 | 140,0 | 145,6 | 151,2 | 156,8 | 162,4 | 168,0 | 173,6 | 179,2 | 184,8 | 190,4 | 196,0 | 201,6 | 207,2 | 212,8 | 218,4 | 224,0 | 229,6 | 235,2 | 240,8 | 246,4 | 252,0 | 257,6 | 263,2 | 268,8 |
Btu/h | 76 400 | 95 500 | 114 600 | 133 800 | 152 900 | 172 000 | 191 100 | 210 200 | 229 300 | 248 400 | 210 200 | 229 300 | 248 400 | 267 500 | 286 600 | 305 700 | 324 800 | 343 900 | 363 000 | 382 100 | 401 300 | 420 400 | 439 500 | 458 600 | 477 700 | 496 800 | 515 900 | 535 000 | 554 100 | 573 200 | 592 300 | 611 400 | 630 500 | 649 600 | 668 800 | 687 900 | 707 000 | 726 100 | 745 200 | 764 300 | 783 400 | 802 500 | 821 600 | 840 700 | 859 800 | 878 900 | 898 000 | 917 100 | ||
Отопление (номин.) | kW | 22,4 | 28,0 | 33,6 | 39,2 | 44,8 | 50,4 | 56,0 | 61,6 | 67,2 | 67,2 | 61,6 | 67,2 | 72,8 | 78,4 | 84,0 | 89,6 | 95,2 | 100,8 | 106,4 | 112,0 | 117,6 | 123,2 | 128,8 | 134,4 | 140,0 | 145,6 | 151,2 | 156,8 | 162,4 | 168,0 | 173,6 | 179,2 | 184,8 | 190,4 | 196,0 | 201,6 | 207,2 | 212,8 | 218,4 | 224,0 | 229,6 | 235,2 | 240,8 | 246,4 | 252,0 | 257,6 | 263,2 | 268,8 | |
Btu/h | 76 400 | 95 500 | 114 600 | 133 800 | 152 900 | 172 000 | 191 100 | 210 200 | 229 300 | 229 300 | 210 200 | 229 300 | 248 400 | 267 500 | 286 600 | 305 700 | 324 800 | 343 900 | 363 000 | 382 100 | 401 300 | 420 400 | 439 500 | 458 600 | 477 700 | 496 800 | 515 900 | 535 000 | 554 100 | 573 200 | 592 300 | 611 400 | 630 500 | 649 600 | 668 800 | 687 900 | 707 000 | 726 100 | 745 200 | 764 300 | 783 400 | 802 500 | 821 600 | 840 700 | 859 800 | 878 900 | 898 000 | 917 100 | ||
Отопление (Макс.) | kW | 25,2 | 31,5 | 37,8 | 44,1 | 50,4 | 56,7 | 63,0 | 69,3 | 74,3 | 74,3 | 69,3 | 75,6 | 81,9 | 88,2 | 94,5 | 100,8 | 107,1 | 112,1 | 118,4 | 124,7 | 131,0 | 137,3 | 143,6 | 148,5 | 156,2 | 162,5 | 168,8 | 175,1 | 181,4 | 186,3 | 192,6 | 198,9 | 205,2 | 211,5 | 217,8 | 222,8 | 230,4 | 236,7 | 243,0 | 249,3 | 255,6 | 260,6 | 266,9 | 273,2 | 279,5 | 285,8 | 292,1 | 297,0 | |
Btu/h | 86 000 | 107 500 | 129 000 | 150 500 | 172 000 | 193 500 | 215 000 | 236 500 | 253 400 | 253 400 | 236 500 | 257 900 | 279 400 | 300 900 | 322 400 | 343 900 | 365 400 | 382 300 | 403 800 | 425 300 | 446 800 | 468 300 | 489 800 | 506 700 | 532 800 | 554 300 | 575 800 | 597 300 | 618 800 | 635 700 | 657 200 | 678 700 | 700 200 | 721 700 | 743 200 | 760 100 | 786 200 | 807 700 | 829 200 | 850 700 | 872 100 | 889 100 | 910 600 | 932 000 | 953 500 | 975 000 | 996 500 | 1 013 400 | ||
Захранване | Охлаждане (номин.) | kW | 4,49 | 5,80 | 7,58 | 8,68 | 10,89 | 10,91 | 12,77 | 15,70 | 17,40 | 20,20 | 13,38 | 15,16 | 16,26 | 18,47 | 18,49 | 20,35 | 23,28 | 24,98 | 26,08 | 28,29 | 28,31 | 30,17 | 33,10 | 34,80 | 33,66 | 35,87 | 35,89 | 37,75 | 40,68 | 42,38 | 43,48 | 45,69 | 45,71 | 47,57 | 50,50 | 52,20 | 51,06 | 53,27 | 53,29 | 55,15 | 58,08 | 59,78 | 60,88 | 63,09 | 63,11 | 64,97 | 67,90 | 69,60 |
Отопление (номин.) | kW | 3,97 | 4,92 | 6,85 | 8,13 | 10,28 | 10,12 | 12,20 | 14,15 | 15,89 | 15,99 | 11,77 | 13,70 | 14,98 | 17,13 | 16,97 | 19,05 | 21,00 | 22,74 | 24,02 | 26,17 | 26,01 | 28,09 | 30,04 | 31,78 | 30,87 | 33,02 | 32,86 | 34,94 | 36,89 | 38,63 | 39,91 | 42,06 | 41,90 | 43,98 | 45,93 | 47,67 | 46,76 | 48,91 | 48,75 | 50,83 | 52,78 | 54,52 | 55,80 | 57,95 | 57,79 | 59,87 | 61,82 | 63,56 | |
Отопление (Макс.) | kW | 4,78 | 5,92 | 8,26 | 9,72 | 12,39 | 11,94 | 14,69 | 16,76 | 18,80 | 19,15 | 14,18 | 16,52 | 17,98 | 20,65 | 20,20 | 22,95 | 25,02 | 27,06 | 28,52 | 31,19 | 30,74 | 33,48 | 35,56 | 37,60 | 36,78 | 39,45 | 39,00 | 41,74 | 43,82 | 45,86 | 47,32 | 49,99 | 49,54 | 52,28 | 54,36 | 56,40 | 55,58 | 58,25 | 57,80 | 60,54 | 62,62 | 64,66 | 66,12 | 68,79 | 68,34 | 71,08 | 73,16 | 75,19 | |
EER | 4,99 | 4,83 | 4,43 | 4,52 | 4,11 | 4,62 | 4,39 | 3,92 | 3,86 | 3,60 | 4,60 | 4,43 | 4,48 | 4,24 | 4,54 | 4,40 | 4,09 | 4,04 | 4,08 | 3,96 | 4,15 | 4,08 | 3,89 | 3,86 | 4,16 | 4,06 | 4,21 | 4,15 | 3,99 | 3,96 | 3,99 | 3,92 | 4,04 | 4,00 | 3,88 | 3,86 | 4,06 | 3,99 | 4,10 | 4,06 | 3,95 | 3,93 | 3,96 | 3,91 | 3,99 | 3,96 | 3,88 | 3,86 | ||
ESEER | 8,41 | 8,13 | 7,47 | 7,33 | 6,59 | 7,40 | 7,03 | 6,68 | 6,57 | 6,34 | 7,76 | 7,47 | 7,39 | 6,94 | 7,43 | 7,19 | 6,94 | 6,85 | 6,83 | 6,58 | 6,90 | 6,77 | 6,62 | 6,57 | 6,97 | 6,76 | 7,02 | 6,91 | 6,78 | 6,73 | 6,73 | 6,58 | 6,78 | 6,70 | 6,60 | 6,57 | 6,84 | 6,70 | 6,88 | 6,80 | 6,72 | 6,69 | 6,68 | 6,57 | 6,72 | 6,66 | 6,60 | 6,57 | ||
ESEER (SLC) | 9,46 | 9,15 | 8,60 | 8,26 | 7,79 | 8,11 | 7,70 | 7,87 | 8,05 | 7,62 | 8,84 | 8,60 | 8,41 | 8,12 | 8,29 | 8,01 | 8,11 | 8,22 | 8,11 | 7,94 | 8,05 | 7,86 | 7,96 | 8,05 | 8,23 | 8,08 | 8,17 | 8,01 | 8,08 | 8,15 | 8,09 | 7,98 | 8,05 | 7,92 | 7,99 | 8,05 | 8,17 | 8,07 | 8,13 | 8,02 | 8,07 | 8,12 | 8,07 | 8,00 | 8,04 | 7,95 | 8,00 | 8,05 | ||
COP | номин. капацитет | 5,64 | 5,69 | 4,91 | 4,82 | 4,36 | 4,98 | 4,59 | 4,35 | 4,23 | 4,20 | 5,23 | 4,91 | 4,86 | 4,58 | 4,95 | 4,70 | 4,53 | 4,43 | 4,43 | 4,28 | 4,52 | 4,39 | 4,29 | 4,23 | 4,54 | 4,41 | 4,60 | 4,49 | 4,40 | 4,35 | 4,35 | 4,26 | 4,41 | 4,33 | 4,27 | 4,23 | 4,43 | 4,35 | 4,48 | 4,41 | 4,35 | 4,31 | 4,32 | 4,25 | 4,36 | 4,30 | 4,26 | 4,23 | |
Макс.. капацитет | 5,27 | 5,32 | 4,58 | 4,54 | 4,07 | 4,75 | 4,29 | 4,13 | 3,95 | 3,88 | 4,89 | 4,58 | 4,56 | 4,27 | 4,68 | 4,39 | 4,28 | 4,14 | 4,15 | 4,00 | 4,26 | 4,10 | 4,04 | 3,95 | 4,25 | 4,12 | 4,33 | 4,19 | 4,14 | 4,06 | 4,07 | 3,98 | 4,14 | 4,05 | 4,01 | 3,95 | 4,15 | 4,06 | 4,20 | 4,12 | 4,08 | 4,03 | 4,04 | 3,97 | 4,09 | 4,02 | 3,99 | 3,95 | ||
Power Factor | номин. | - | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 |
Exterior | Цвят | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | Warm Gray / Dawn Gray | |
RAL код | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | NL503K / NA507K | ||
Heat Exchanger | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | Ocean Black Fin | ||
Компресор | Тип | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | |
Piston Displacement | cm3/rev | 43,8 | 62,1 | 62,1 | 62,1 | 62,1 | 62.1 × 1 + 43.8 × 1 | 62.1 × 1 + 43.8 × 1 | 62.1 × 1 + 43.8 × 1 | 62.1 × 2 | 62.1 × 2 | 62.1 × 2 | 62.1 × 2 | 62.1 × 2 | 62.1 × 2 | (62.1 × 2) + (43.8 × 1) | (62.1 × 2) + (43.8 × 1) | (62.1 × 2) + (43.8 × 1) | 62.1 × 3 | 62.1 × 3 | 62.1 × 3 | (62.1 × 3) + (43.8 × 1) | (62.1 × 3) + (43.8 × 1) | (62.1 × 3) + (43.8 × 1) | 62.1 × 4 | 62.1 × 4 | 62.1 × 4 | (62.1 × 4) + (43.8 × 1) | (62.1 × 4) + (43.8 × 1) | (62.1 × 4) + (43.8 × 1) | 62.1 × 5 | 62.1 × 5 | 62.1 × 5 | (62.1 × 5) + (43.8 × 1) | (62.1 × 5) + (43.8 × 1) | (62.1 × 5) + (43.8 × 1) | 62.1 × 6 | 62.1 × 6 | 62.1 × 6 | (62.1 × 6) + (43.8 × 1) | (62.1 × 6) + (43.8 × 1) | (62.1 × 6) + (43.8 × 1) | 62.1 × 7 | 62.1 × 7 | 62.1 × 7 | (62.1 × 7) + (43.8 × 1) | (62.1 × 7) + (43.8 × 1) | (62.1 × 7) + (43.8 × 1) | 62.1 × 8 | |
Обороти | rev/min | 3 600 | 3 600 | 3 600 | 3 600 | 3 600 | 3,600 × 2 | 3,600 × 2 | 3,600 × 2 | 3,600 × 2 | 3,600 × 2 | 3,600 × 2 | 3,600 × 2 | 3,600 × 2 | 3,600 × 2 | 3,600 × 3 | 3,600 × 3 | 3,600 × 3 | 3,600 × 3 | 3,600 × 3 | 3,600 × 3 | 3,600 × 4 | 3,600 × 4 | 3,600 × 4 | 3,600 × 4 | 3,600 × 4 | 3,600 × 4 | 3,600 × 5 | 3,600 × 5 | 3,600 × 5 | 3,600 × 5 | 3,600 × 5 | 3,600 × 5 | 3,600 × 6 | 3,600 × 6 | 3,600 × 6 | 3,600 × 6 | 3,600 × 6 | 3,600 × 6 | 3,600 × 6 | 3,600 × 6 | 3,600 × 6 | 3,600 × 7 | 3,600 × 7 | 3,600 × 7 | 3,600 × 8 | 3,600 × 8 | 3,600 × 8 | 3,600 × 8 | |
Мощност на мотора х бр. | W × No. | 4,200 × 1 | 5,300 × 1 | 5,300 × 1 | 5,300 × 1 | 5,300 × 1 | 5,300 × 1 + 4,200 × 1 | 5,300 × 1 + 4,200 × 1 | 5,300 × 1 + 4,200 × 1 | 5,300 × 2 | 5,300 × 2 | 5,300 × 2 | 5,300 × 2 | 5,300 × 2 | 5,300 × 2 | (5,300 × 2) + (4,200 × 1) | (5,300 × 2) + (4,200 × 1) | (5,300 × 2) + (4,200 × 1) | 5,300 × 3 | 5,300 × 3 | 5,300 × 3 | (5,300 × 3) + (4,200 × 1) | (5,300 × 3) + (4,200 × 1) | (5,300 × 3) + (4,200 × 1) | 5,300 × 4 | 5,300 × 4 | 5,300 × 4 | (5,300 × 4) + (4,200 × 1) | (5,300 × 4) + (4,200 × 1) | (5,300 × 4) + (4,200 × 1) | 5,300 × 5 | 5,300 × 5 | 5,300 × 5 | (5,300 × 5) + (4,200 × 1) | (5,300 × 5) + (4,200 × 1) | (5,300 × 5) + (4,200 × 1) | 5,300 × 6 | 5,300 × 6 | 5,300 × 6 | (5,300 × 6) + (4,200 × 1) | (5,300 × 6) + (4,200 × 1) | (5,300 × 6) + (4,200 × 1) | 5,300 × 7 | 5,300 × 7 | 5,300 × 7 | (5,300 × 7) + (4,200 × 1) | (5,300 × 7) + (4,200 × 1) | (5,300 × 7) + (4,200 × 1) | 5,300 × 8 | |
Стартиращ метод | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | Direct On Line | ||
Тип масло | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | ||
Вентилатор | Тип | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | |
Мощност на мотора х бр. | W | 1,200 × 1 | 1,200 × 1 | 1,200 × 1 | 900 × 2 | 900 × 2 | 900 × 2 | 900 × 2 | 900 × 2 | 900 × 2 | 900 × 2 | (1200 × 1) + (1,200 × 1) | (1200 × 1) + (1,200 × 1) | (900 × 2) + (1,200 × 1) | (900 × 2) + (1,200 × 1) | (900 × 2) + (1,200 × 1) | (900 × 2) + (1,200 × 1) | (900 × 2) + (1,200 × 1) | (900 × 2) + (1,200 × 1) | 900 × 4 | 900 × 4 | 900 × 4 | 900 × 4 | 900 × 4 | 900 × 4 | (900 × 4) + (1,200 × 1) | (900 × 4) + (1,200 × 1) | (900 × 4) + (1,200 × 1) | (900 × 4) + (1,200 × 1) | (900 × 4) + (1,200 × 1) | (900 × 4) + (1,200 × 1) | 900 × 6 | 900 × 6 | 900 × 6 | 900 × 6 | 900 × 6 | 900 × 6 | (900 × 6) + (1,200 × 1) | (900 × 6) + (1,200 × 1) | (900 × 6) + (1,200 × 1) | (900 × 6) + (1,200 × 1) | (900 × 6) + (1,200 × 1) | (900 × 6) + (1,200 × 1) | 900 × 8 | 900 × 8 | 900 × 8 | 900 × 8 | 900 × 8 | 900 × 8 | |
